DOĞAN CLASS
| NUMBER | NAME | LAUNCHED | COMMISIONED |
| P-340 | DOĞAN | 16 Jun 1976 | 23 Dec 1977 |
| P-341 | MARTI | 28 Jul 1977 | 1 Aug 1978 |
| P-342 | TAYFUN | 19 Jul 1979 | 10 Jul 1979 |
| P-343 | VOLKAN | 11 Aug 1980 | 12 May 1981 |
| P-344 | RÜZGAR | (?) | 14 Feb 1986 |
| P-345 | POYRAZ | 17 Dec 1984 | 27 Jun 1987 |
| P-346 | GURBET | 24 Jul 1987 | 25 Oct 1987 |
| P-347 | FIRTINA | 31 Apr 1988 | 22 Jun 1988 |
Characteristics:
Displacement: 436 tons full load
Dimensions: 58.1 x 7.6 x 2.7 metres
Speed, Range: 38 knots, 1050 miles at 30 kts.
Crew: 39 (4 officers)
Weapons:
Guns: 1 x 76mm/62; 2 x 35mm/90 (twin)
Missiles: 8 x Harpoon SSM
Sensors:
Radars: 1226, navigation; WM 28/41, search/fire control; Liod Mk2, fire control
Comments:
DOĞAN was built in Germany, the rest in Turkey. First 4 ships of this class are fitted with LIOD Mk2 electro-optical fire control and TACTICOS command control systems as their mid-life modernization program.