PREVEZE CLASS (209 Type 1400) SSK
| NUMBER | NAME | LAUNCHED | COMMISSIONED |
| S-353 | PREVEZE | 22 Oct 1993 | 28 July 1994 |
| S-354 | SAKARYA | 28 Jul 1994 | 23 Sep 1995 |
| S-355 | 18 MART | 25 Aug 1997 | 24 June 1998 |
| S-356 | ANAFARTALAR | 1 Sep 1998 | 22 July 1999 |
| S-357 | GÜR | May 2002 | 24 July 2003 |
| S-358 | ÇANAKKALE | August 2002 | 26 July 2005 |
| S-359 | BURAKREİS | 05 Sep 2005 | 15 Feb 2006 |
| S-360 | BİRİNCİ İNÖNÜ | (?) | (?) |
Technical Specifications:
Displacement: 1586 tons dived
Dimensions: 62 x 6.2 x 5.5 metres
Speed, Range: 11 knots, 8200 miles at 8 kts.
Crew: 42 (9 officers)
Missiles: Harpoon SSM
Torpedoes: Tigerfish Mk 24 Mod 2; STN Atlas DM2A4 ;
8 - 533mm bow tubes
Radars: Surface search
Sonars: CSU-83 passive- active search & attack; TAS-3 towed array
ATILAY CLASS (209 Type 1200) SSK
| Number: | Name: | Launched: | Commissioned: |
| S-347 | ATILAY | 23 Sep 1974 | 12 Mar 1976 |
| S-348 | SALDIRAY | 14 Feb 1975 | 15 Jan 1977 |
| S-349 | BATIRAY | 24 Sep 1977 | 7 Nov 1978 |
| S-350 | YILDIRAY | 20 July 1979 | 20 July 1981 |
| S-351 | DOĞANAY | 16 Nov 1983 | 16 Nov 1984 |
| S-352 | DOLUNAY | 22 July 1988 | 29 June 1990 |
Technical Specifications:
Displacement: 1185 tons dived
Dimensions: 55,9 x 6.2 x 5.5 metres
Speed, Range: 11 knots, 7500 at 8 kts (surfaced)
Crew: 38 (9 officers)
Torpedoes:14 x AEG SST 4; 8 - 533mm bow tubes
Radars:S 63B, Surface search
Sonars:CSU-3 passive / active search & attack
